Lenovo ThinkPad L490 vs Dell Inspiron
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo ThinkPad L490 | Dell Inspiron |
|---|---|---|
| Price | ₹29,490 Better | ₹48,500 |
| Processor | — | Intel Core i3-100U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.45 kg | 1.69 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo ThinkPad L490 (₹29,490) vs Dell Inspiron (₹48,500) — check the highlighted specs above to find the better value. Lenovo ThinkPad L490 is ₹19,010 cheaper. For performance, compare the processor, RAM, and storage specs.