Lenovo Lenovo V15 G4 vs Microsoft Surface Pro
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo V15 G4 | Microsoft Surface Pro |
|---|---|---|
| Price | ₹48,910 Better | ₹125,490 |
| Processor | AMD Ryzen 5 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.65 kg | 1.9731372449 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
Lenovo Lenovo V15 G4 (₹48,910) vs Microsoft Surface Pro (₹125,490) — check the highlighted specs above to find the better value. Lenovo Lenovo V15 G4 is ₹76,580 cheaper. For performance, compare the processor, RAM, and storage specs.