Lenovo Lenovo V15 G4 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo V15 G4 | Primebook Primebook |
|---|---|---|
| Price | ₹37,999 | ₹24,990 Better |
| Processor | AMD Athlon Silver 7120U | MediaTek Helio G99 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | UFS |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon 610M | — |
| OS | Windows 11 | Android |
| Weight | 3.30693393 kg | 1.38 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
Lenovo Lenovo V15 G4 (₹37,999) vs Primebook Primebook (₹24,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹13,009 cheaper. For performance, compare the processor, RAM, and storage specs.