Lenovo Lenovo V15 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo V15 | HP Professional Book 650 |
|---|---|---|
| Price | ₹49,999 | ₹28,990 Better |
| Processor | Intel Core i5 | — |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 3.747858454 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo V15 (₹49,999) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹21,009 cheaper. For performance, compare the processor, RAM, and storage specs.