Microsoft Surface vs Apple MHFE4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Apple MHFE4HN/A |
|---|---|---|
| Price | ₹130,179 | ₹76,700 Better |
| Processor | Snapdragon X Plus | — |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 2.6896395964 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹130,179) vs Apple MHFE4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹53,479 cheaper. For performance, compare the processor, RAM, and storage specs.