Microsoft Surface vs Dell Inspiron 7640 Thin
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Dell Inspiron 7640 Thin |
|---|---|---|
| Price | ₹130,179 | ₹74,487 Better |
| Processor | Snapdragon X Plus | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.6896395964 kg | 4.188782978 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹130,179) vs Dell Inspiron 7640 Thin (₹74,487) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹55,692 cheaper. For performance, compare the processor, RAM, and storage specs.