Microsoft Surface vs HP FD0552TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | HP FD0552TU |
|---|---|---|
| Price | ₹130,179 | ₹64,990 Better |
| Processor | Snapdragon X Plus | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.6896395964 kg | 3.5053499658 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹130,179) vs HP FD0552TU (₹64,990) — check the highlighted specs above to find the better value. HP FD0552TU is ₹65,189 cheaper. For performance, compare the processor, RAM, and storage specs.