Microsoft Surface vs Samsung Galaxy Book 4 Edge
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Samsung Galaxy Book 4 Edge |
|---|---|---|
| Price | ₹130,179 | ₹60,900 Better |
| Processor | Snapdragon X Plus | — |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.6896395964 kg | 1.48 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹130,179) vs Samsung Galaxy Book 4 Edge (₹60,900) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 Edge is ₹69,279 cheaper. For performance, compare the processor, RAM, and storage specs.