Microsoft Surface vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹134,990 | ₹75,000 Better |
| Processor | Snapdragon X Plus | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 2.6896395964 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹134,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹59,990 cheaper. For performance, compare the processor, RAM, and storage specs.