Microsoft Surface vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹134,990 | ₹95,056 Better |
| Processor | Snapdragon X Plus | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.6896395964 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹134,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹39,934 cheaper. For performance, compare the processor, RAM, and storage specs.