Microsoft Surface vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹149,704 | ₹86,175 Better |
| Processor | Snapdragon X Elite | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.22 kg | 1.62 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹149,704) vs Dell Inspiron 3530 (₹86,175) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹63,529 cheaper. For performance, compare the processor, RAM, and storage specs.