Microsoft Surface vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | HP Professional Book 650 |
|---|---|---|
| Price | ₹149,704 | ₹26,990 Better |
| Processor | Snapdragon X Elite | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.22 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹149,704) vs HP Professional Book 650 (₹26,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹122,714 cheaper. For performance, compare the processor, RAM, and storage specs.