Microsoft Surface vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹149,704 | ₹63,000 Better |
| Processor | Snapdragon X Elite | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.22 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹149,704) vs Samsung Galaxy Book 4 (₹63,000) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹86,704 cheaper. For performance, compare the processor, RAM, and storage specs.