Microsoft Surface Pro 12 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro 12 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹91,990 Better | ₹239,990 |
| Processor | Snapdragon X Plus | Intel Core Ultra 7 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16.1" |
| Resolution | — | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.69 kg | 2.7 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro 12 (₹91,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹148,000 cheaper. For performance, compare the processor, RAM, and storage specs.