Microsoft Surface Pro 12 vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro 12 | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹100,990 Better | ₹106,990 |
| Processor | Snapdragon X Plus | Intel Core 5 210H |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | — | 1920x1200 |
| GPU | — | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.69 kg | 1.95 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro 12 (₹100,990) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹6,000 cheaper. For performance, compare the processor, RAM, and storage specs.