Microsoft Surface Pro 12 vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro 12 | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹100,990 | ₹99,990 Better |
| Processor | Snapdragon X Plus | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.69 kg | 0.74 kg |
| Battery | 16 hrs | 32 hrs Better |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro 12 (₹100,990) vs ASUS ZenBook A14 OLED (₹99,990) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹1,000 cheaper. For performance, compare the processor, RAM, and storage specs.