Microsoft Surface Pro 12 vs Dell Inspiron
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro 12 | Dell Inspiron |
|---|---|---|
| Price | ₹100,990 | ₹48,500 Better |
| Processor | Snapdragon X Plus | Intel Core i3-100U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.69 kg | 1.69 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro 12 (₹100,990) vs Dell Inspiron (₹48,500) — check the highlighted specs above to find the better value. Dell Inspiron is ₹52,490 cheaper. For performance, compare the processor, RAM, and storage specs.