Microsoft Surface Pro 12 vs Dell Inspiron 7640 Thin
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro 12 | Dell Inspiron 7640 Thin |
|---|---|---|
| Price | ₹100,990 | ₹74,487 Better |
| Processor | Snapdragon X Plus | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 0.69 kg | 4.188782978 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro 12 (₹100,990) vs Dell Inspiron 7640 Thin (₹74,487) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹26,503 cheaper. For performance, compare the processor, RAM, and storage specs.