Microsoft Surface Pro vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹125,490 Better | ₹184,900 |
| Processor | — | — |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.3" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.9731372449 kg | 3.3289801562 kg |
| Battery | 14 hrs | 18 hrs Better |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro (₹125,490) vs Apple MacBook Air 15 (₹184,900) — check the highlighted specs above to find the better value. Microsoft Surface Pro is ₹59,410 cheaper. For performance, compare the processor, RAM, and storage specs.