Microsoft Surface Pro vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹125,490 Better | ₹139,990 |
| Processor | — | AMD Ryzen AI 7 350 |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | — | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9731372449 kg | 3.30693393 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro (₹125,490) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro is ₹14,500 cheaper. For performance, compare the processor, RAM, and storage specs.