Microsoft Surface Pro vs Dell Vostro 3535
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro | Dell Vostro 3535 |
|---|---|---|
| Price | ₹125,490 | ₹44,090 Better |
| Processor | — | AMD Ryzen 5 7520U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9731372449 kg | 1.67 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro (₹125,490) vs Dell Vostro 3535 (₹44,090) — check the highlighted specs above to find the better value. Dell Vostro 3535 is ₹81,400 cheaper. For performance, compare the processor, RAM, and storage specs.