Microsoft Surface Pro vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface Pro | Dell XPS 9510 |
|---|---|---|
| Price | ₹125,490 Better | ₹189,127 |
| Processor | — | — |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | — |
| GPU | — | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.9731372449 kg | 1.5 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro (₹125,490) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. Microsoft Surface Pro is ₹63,637 cheaper. For performance, compare the processor, RAM, and storage specs.