MSI 9S7-15M352-227 vs ASUS ROG Strix G16
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | ASUS ROG Strix G16 |
|---|---|---|
| Price | ₹239,990 Better | ₹329,990 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 9 |
| RAM | 32 GB | 32 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5080 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 2.65 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs ASUS ROG Strix G16 (₹329,990) — check the highlighted specs above to find the better value. MSI 9S7-15M352-227 is ₹90,000 cheaper. For performance, compare the processor, RAM, and storage specs.