MSI 9S7-15M352-227 vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹239,990 | ₹106,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core 5 210H |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. ASUS V3607VH-RP037WS is ₹133,000 cheaper. For performance, compare the processor, RAM, and storage specs.