MSI 9S7-15M352-227 vs ASUS VivoBook S14
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | ASUS VivoBook S14 |
|---|---|---|
| Price | ₹239,990 | ₹86,990 Better |
| Processor | Intel Core Ultra 7 | AMD Ryzen AI 7 350 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 3.086471668 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs ASUS VivoBook S14 (₹86,990) — check the highlighted specs above to find the better value. ASUS VivoBook S14 is ₹153,000 cheaper. For performance, compare the processor, RAM, and storage specs.