MSI 9S7-15M352-227 vs Dell Alienware
Side-by-side spec comparison — updated May 2026
VS
| Specification | MSI 9S7-15M352-227 | Dell Alienware |
|---|---|---|
| Price | ₹239,990 | ₹138,500 Better |
| Processor | Intel Core Ultra 7 | Intel Core 7 240H |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | 16.0" |
| Resolution | 2560x1600 | — |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | — |
| Weight | 2.7 kg | 7.35 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs Dell Alienware (₹138,500) — check the highlighted specs above to find the better value. Dell Alienware is ₹101,490 cheaper. For performance, compare the processor, RAM, and storage specs.