MSI 9S7-15M352-227 vs HP fc1038AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | HP fc1038AU |
|---|---|---|
| Price | ₹239,990 | ₹66,990 Better |
| Processor | Intel Core Ultra 7 | AMD Ryzen 7 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | 15.6" |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5070 | AMD Radeon 680M |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs HP fc1038AU (₹66,990) — check the highlighted specs above to find the better value. HP fc1038AU is ₹173,000 cheaper. For performance, compare the processor, RAM, and storage specs.