MSI 9S7-15M352-227 vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | HP Spectre |
|---|---|---|
| Price | ₹239,990 | ₹171,900 Better |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | 14" |
| Resolution | 2560x1600 | — |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | — |
| Weight | 2.7 kg | 1.34 kg |
| Battery | — | 15 hrs |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs HP Spectre (₹171,900) — check the highlighted specs above to find the better value. HP Spectre is ₹68,090 cheaper. For performance, compare the processor, RAM, and storage specs.