MSI 9S7-15M352-227 vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹239,990 Better | ₹259,000 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 9 |
| RAM | 32 GB | 32 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | 16" |
| Resolution | 2560x1600 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 |
| Weight | 2.7 kg | 2.43 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. MSI 9S7-15M352-227 is ₹19,010 cheaper. For performance, compare the processor, RAM, and storage specs.