MSI 9S7-15M352-227 vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | Microsoft Surface |
|---|---|---|
| Price | ₹239,990 | ₹125,990 Better |
| Processor | Intel Core Ultra 7 | Snapdragon X Elite |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs Microsoft Surface (₹125,990) — check the highlighted specs above to find the better value. Microsoft Surface is ₹114,000 cheaper. For performance, compare the processor, RAM, and storage specs.