MSI 9S7-15M352-227 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-15M352-227 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹239,990 | ₹100,990 Better |
| Processor | Intel Core Ultra 7 | Snapdragon X Plus |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | — |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹139,000 cheaper. For performance, compare the processor, RAM, and storage specs.