MSI 9S7-15M352-227 vs MSI Katana 15 HX
Side-by-side spec comparison — updated June 2026
VS
| Specification | MSI 9S7-15M352-227 | MSI Katana 15 HX |
|---|---|---|
| Price | ₹239,990 | ₹102,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.7 kg | 5.291094288 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-15M352-227 (₹239,990) vs MSI Katana 15 HX (₹102,990) — check the highlighted specs above to find the better value. MSI Katana 15 HX is ₹137,000 cheaper. For performance, compare the processor, RAM, and storage specs.