MSI 9S7-16R831-126 vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-126 | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹81,990 | ₹75,000 Better |
| Processor | Intel Core i7 | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 4.1005980732 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-126 (₹81,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹6,990 cheaper. For performance, compare the processor, RAM, and storage specs.