MSI 9S7-16R831-129 vs Apple MHFD4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-129 | Apple MHFD4HN/A |
|---|---|---|
| Price | ₹62,990 Better | ₹66,900 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 13" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.8 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-129 (₹62,990) vs Apple MHFD4HN/A (₹66,900) — check the highlighted specs above to find the better value. MSI 9S7-16R831-129 is ₹3,910 cheaper. For performance, compare the processor, RAM, and storage specs.