MSI 9S7-16R831-129 vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-129 | Dell Alienware |
|---|---|---|
| Price | ₹62,990 Better | ₹254,000 |
| Processor | Intel Core i5 | Intel Core Ultra 9 275HX |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.7" | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | — |
| Weight | 1.8 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-129 (₹62,990) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. MSI 9S7-16R831-129 is ₹191,010 cheaper. For performance, compare the processor, RAM, and storage specs.