MSI 9S7-16R831-129 vs MSI Katana 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-129 | MSI Katana 15 |
|---|---|---|
| Price | ₹62,990 Better | ₹114,990 |
| Processor | Intel Core i5 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 15.7" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.8 kg | 5.291094288 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-129 (₹62,990) vs MSI Katana 15 (₹114,990) — check the highlighted specs above to find the better value. MSI 9S7-16R831-129 is ₹52,000 cheaper. For performance, compare the processor, RAM, and storage specs.