MSI B13UC-1804IN vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI B13UC-1804IN | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹78,990 | ₹57,999 Better |
| Processor | Intel Core i7 | Intel Core 5 120U |
| RAM | — | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 13.3" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.86 kg | 1.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI B13UC-1804IN (₹78,990) vs ASUS VivoBook 15 (₹57,999) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹20,991 cheaper. For performance, compare the processor, RAM, and storage specs.