MSI B13UC-1804IN vs Dell Vostro 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI B13UC-1804IN | Dell Vostro 3530 |
|---|---|---|
| Price | ₹78,990 | ₹58,100 Better |
| Processor | Intel Core i7 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | Intel Iris Xe Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.86 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI B13UC-1804IN (₹78,990) vs Dell Vostro 3530 (₹58,100) — check the highlighted specs above to find the better value. Dell Vostro 3530 is ₹20,890 cheaper. For performance, compare the processor, RAM, and storage specs.