MSI B13UC-1804IN vs HP 15-FD0549TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI B13UC-1804IN | HP 15-FD0549TU |
|---|---|---|
| Price | ₹78,990 | ₹56,990 Better |
| Processor | Intel Core i7 | Intel Core 5 |
| RAM | — | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.7" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.86 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI B13UC-1804IN (₹78,990) vs HP 15-FD0549TU (₹56,990) — check the highlighted specs above to find the better value. HP 15-FD0549TU is ₹22,000 cheaper. For performance, compare the processor, RAM, and storage specs.