MSI B13UC-1804IN vs HP Elitebook 1040G7
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI B13UC-1804IN | HP Elitebook 1040G7 |
|---|---|---|
| Price | ₹78,990 | ₹49,990 Better |
| Processor | Intel Core i7 | — |
| RAM | — | 16 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | — |
| Weight | 1.86 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI B13UC-1804IN (₹78,990) vs HP Elitebook 1040G7 (₹49,990) — check the highlighted specs above to find the better value. HP Elitebook 1040G7 is ₹29,000 cheaper. For performance, compare the processor, RAM, and storage specs.