MSI Creator Pro M16 vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI Creator Pro M16 | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹135,019 | ₹75,000 Better |
| Processor | Intel Core i7 | Intel Core i5-1334U |
| RAM | — | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | 14" |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 5.0485857998 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI Creator Pro M16 (₹135,019) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹60,019 cheaper. For performance, compare the processor, RAM, and storage specs.