MSI D14VGKG-668IN vs ASUS VivoBook 16X
Side-by-side spec comparison — updated May 2026
VS
| Specification | MSI D14VGKG-668IN | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹175,990 | ₹77,990 Better |
| Processor | Intel Core i7 | Intel Core i7 |
| RAM | — | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.5 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI D14VGKG-668IN (₹175,990) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹98,000 cheaper. For performance, compare the processor, RAM, and storage specs.