MSI D14VGKG-668IN vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI D14VGKG-668IN | HP Professional Book 650 |
|---|---|---|
| Price | ₹175,990 | ₹28,990 Better |
| Processor | Intel Core i7 | — |
| RAM | — | 8 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | — |
| Resolution | 2560x1600 | 1366x768 |
| GPU | NVIDIA GeForce RTX 4070 | — |
| OS | Windows 11 Home | — |
| Weight | 2.5 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI D14VGKG-668IN (₹175,990) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹147,000 cheaper. For performance, compare the processor, RAM, and storage specs.