MSI D14VGKG-668IN vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated May 2026
VS
| Specification | MSI D14VGKG-668IN | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹175,990 Better | ₹239,990 |
| Processor | Intel Core i7 | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.1" | 16.1" |
| Resolution | 2560x1600 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 2.5 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI D14VGKG-668IN (₹175,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. MSI D14VGKG-668IN is ₹64,000 cheaper. For performance, compare the processor, RAM, and storage specs.