MSI Katana 15 vs ASUS VivoBook S14
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI Katana 15 | ASUS VivoBook S14 |
|---|---|---|
| Price | ₹114,990 | ₹88,990 Better |
| Processor | Intel Core i7 | Intel Core Ultra 7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | — |
| Resolution | 2560x1440 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 5.291094288 kg | 3.086471668 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI Katana 15 (₹114,990) vs ASUS VivoBook S14 (₹88,990) — check the highlighted specs above to find the better value. ASUS VivoBook S14 is ₹26,000 cheaper. For performance, compare the processor, RAM, and storage specs.