MSI Katana 15 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI Katana 15 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹114,990 | ₹100,990 Better |
| Processor | Intel Core i7 | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | — |
| Resolution | 2560x1440 | — |
| GPU | NVIDIA GeForce RTX 5050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 5.291094288 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
MSI Katana 15 (₹114,990) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹14,000 cheaper. For performance, compare the processor, RAM, and storage specs.