MSI Katana 15 vs Dell Inspiron 5440
Side-by-side spec comparison — updated June 2026
VS
| Specification | MSI Katana 15 | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹142,990 | ₹75,000 Better |
| Processor | Intel Core i7 | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 14" |
| Resolution | 2560x1440 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5060 | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 2.4 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI Katana 15 (₹142,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹67,990 cheaper. For performance, compare the processor, RAM, and storage specs.