Primebook Primebook vs ASUS ZenBook 14
Side-by-side spec comparison — updated May 2026
VS
| Specification | Primebook Primebook | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹24,990 Better | ₹127,990 |
| Processor | MediaTek Helio G99 | Intel Core Ultra 7 |
| RAM | 8 GB | 32 GB Better |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 128 GB | — |
| Storage Type | UFS | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | — | — |
| OS | Android | Windows 11 Home |
| Weight | 1.38 kg | 2.8219169536 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹24,990) vs ASUS ZenBook 14 (₹127,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹103,000 cheaper. For performance, compare the processor, RAM, and storage specs.