Primebook Primebook vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Primebook Primebook | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹24,990 Better | ₹75,000 |
| Processor | MediaTek Helio G99 | Intel Core i5-1334U |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | DDR5 |
| Storage | 128 GB | 1000 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | — |
| OS | Android | Windows 11 |
| Weight | 1.38 kg | 1.54 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹24,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. Primebook Primebook is ₹50,010 cheaper. For performance, compare the processor, RAM, and storage specs.