Primebook Primebook vs ASUS Chromebook CX1405
Side-by-side spec comparison — updated May 2026
VS
| Specification | Primebook Primebook | ASUS Chromebook CX1405 |
|---|---|---|
| Price | ₹19,990 Better | ₹28,990 |
| Processor | MediaTek Helio G99 | Intel N50 |
| RAM | 6 GB | 8 GB Better |
| RAM Type | — | — |
| Storage | 128 GB | 128 GB |
| Storage Type | — | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Android | Chrome OS |
| Weight | 1.1 kg | 3.0644254418 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹19,990) vs ASUS Chromebook CX1405 (₹28,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹9,000 cheaper. For performance, compare the processor, RAM, and storage specs.